Mt. Takao Round-trip Discount Ticket

  • Keio Line Fares Table
  • Inokashira Line Fares Table
  • Return to Discount Tickets

Inokashira Line Fares Table

  Adult Child
Weekends &
Holidays
Weekdays All year
Round-trip Round-trip One-way Round-trip
Discount rate 10% discount 20% discount 20% discount 10% discount
Shibuya 1,480 1,320 980 760
Shinsen 1,440 1,280 940 740
Komaba-todaimae 1,440 1,280 940 740
Ikenoue 1,440 1,280 940 740
Shimo-kitazawa 1,440 1,280 940 740
Shindaita 1,440 1,280 940 740
Higashi-matsubara 1,440 1,280 940 740
Eifukucho 1,440 1,280 940 740
Nishi-eifuku 1,440 1,280 940 740
Hamadayama 1,440 1,280 940 740
Takaido 1,440 1,280 940 740
Fujimigaoka 1,440 1,280 940 740
Kugayama 1,480 1,320 980 760
Mitakadai 1,480 1,320 980 760
Inokashira-koen 1,480 1,320 980 760
Kichijoji 1,480 1,320 980 760

Top of Page