Shibuya Station Timetable (Weekdays) Outbound
| 5 | 00 | 15 | 30 | 45 | 58 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 07 | 15 | 23 | 31 | 38 | 43 | 50 | 57 | ||||||||||||||||||||||
| 7 | 02 | 07 | 11 | 15 | 18 | 25 | 28 | 30 | 35 | 38 | 43 | 45 | 50 | 55 | 57 | |||||||||||||||
| 8 | 02 | 06 | 10 | 14 | 18 | 22 | 24 | 28 | 32 | 34 | 38 | 40 | 44 | 46 | 50 | 52 | 56 | |||||||||||||
| 9 | 00 | 03 | 10 | 13 | 16 | 23 | 25 | 28 | 36 | 38 | 41 | 47 | 49 | |||||||||||||||||
| 10 | 00 | 01 | 12 | 13 | 23 | 25 | 36 | 37 | 48 | 49 | ||||||||||||||||||||
| 11 | 00 | 01 | 12 | 13 | 24 | 25 | 36 | 37 | 48 | 49 | ||||||||||||||||||||
| 12 | 00 | 01 | 12 | 13 | 24 | 25 | 36 | 37 | 48 | 49 | ||||||||||||||||||||
| 13 | 00 | 01 | 12 | 13 | 24 | 25 | 36 | 37 | 48 | 49 | ||||||||||||||||||||
| 14 | 00 | 01 | 12 | 13 | 24 | 25 | 36 | 37 | 48 | 49 | ||||||||||||||||||||
| 15 | 00 | 01 | 12 | 13 | 24 | 25 | 36 | 37 | 48 | 49 | ||||||||||||||||||||
| 16 | 00 | 01 | 12 | 13 | 24 | 25 | 36 | 37 | 48 | 50 | ||||||||||||||||||||
| 17 | 00 | 02 | 05 | 12 | 15 | 24 | 30 | 36 | 42 | 48 | 54 | |||||||||||||||||||
| 18 | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | ||||||||||||||||||||
| 19 | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | ||||||||||||||||||||
| 20 | 00 | 07 | 15 | 22 | 30 | 37 | 45 | 52 | ||||||||||||||||||||||
| 21 | 00 | 07 | 15 | 22 | 30 | 39 | 48 | 57 | ||||||||||||||||||||||
| 22 | 06 | 16 | 26 | 36 | 46 | 56 | ||||||||||||||||||||||||
| 23 | 06 | 08 | 20 | 22 | 35 | 37 | 52 | 54 | ||||||||||||||||||||||
| 24 | 02 | 10 | 17 | 27 |
Destination notation
- Blank - Kichijoji
- Fujimigaoka
- Connects with the Express for Kichijoji at Eifukucho Station
Train type notation
- Green - Express
- Black - Local