Shinjuku Station Timetable (Weekdays) Outbound
| 5 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 00 | 15 | 45 | |||||||||||||||||||||
| 7 | 00 | (15) | 30 | 31 | 36 | 40 | 45 | 52 | ||||||||||||||||
| 8 | 05 | 16 | 31 | 46 | 51 | 53 | ||||||||||||||||||
| 9 | 01 | 11 | (16) | 18 | 31 | 36 | 40 | 48 | 58 | |||||||||||||||
| 10 | 13 | 20 | 33 | 40 | 53 | |||||||||||||||||||
| 11 | 00 | 13 | 20 | 33 | 40 | 53 | ||||||||||||||||||
| 12 | 00 | 13 | 20 | 33 | 40 | 53 | ||||||||||||||||||
| 13 | 00 | 13 | 20 | 33 | 40 | 53 | ||||||||||||||||||
| 14 | 00 | 13 | 20 | 33 | 40 | 53 | ||||||||||||||||||
| 15 | 00 | 13 | 20 | 33 | 40 | 53 | ||||||||||||||||||
| 16 | 00 | 20 | 40 | |||||||||||||||||||||
| 17 | 00 | 10 | 20 | 30 | 40 | 50 | ||||||||||||||||||
| 18 | 00 | 10 | 20 | 30 | 40 | 50 | ||||||||||||||||||
| 19 | 00 | 10 | 20 | 30 | 40 | 50 | ||||||||||||||||||
| 20 | 00 | 10 | 20 | 30 | 40 | 50 | ||||||||||||||||||
| 21 | 00 | 10 | 20 | 30 | 40 | 50 | ||||||||||||||||||
| 22 | 00 | 04 | 10 | 14 | 20 | 30 | 40 | |||||||||||||||||
| 23 | ||||||||||||||||||||||||
| 24 |
Destination notation
- Blank - Keio-hachioji
- Tsutsujigaoka
- Takahatafudo
- Keio-hachioji
- Tama-dobutsukoen
- Takaosanguchi
- Wakabadai
- Keio-tama-center
- Hashimoto
Train type notation
- Red - Special Express
- Orange - Semi-Special
Express - Green - Express
- (Blue) - Commuter Rapid
- Blue - Rapid
- Black - Local
With Women-only Cars