Shinjuku Station Timetable (Weekdays) Outbound
| 5 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 00 | 15 | 45 | 58 | |||||||||||||||||||
| 7 | (13) | 24 | 30 | 36 | 40 | 45 | 52 | ||||||||||||||||
| 8 | 05 | 16 | 33 | 48 | (53) | ||||||||||||||||||
| 9 | 00 | 03 | 13 | 18 | 20 | 33 | 38 | 42 | 50 | 57 | |||||||||||||
| 10 | 13 | 19 | 34 | 40 | 54 | ||||||||||||||||||
| 11 | 00 | 14 | 20 | 34 | 40 | 54 | |||||||||||||||||
| 12 | 00 | 14 | 20 | 34 | 40 | 54 | |||||||||||||||||
| 13 | 00 | 14 | 20 | 34 | 40 | 54 | |||||||||||||||||
| 14 | 00 | 14 | 20 | 34 | 40 | 54 | |||||||||||||||||
| 15 | 00 | 14 | 20 | 34 | 40 | 54 | |||||||||||||||||
| 16 | 00 | 20 | 40 | ||||||||||||||||||||
| 17 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||
| 18 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||
| 19 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||
| 20 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||
| 21 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||
| 22 | 00 | 03 | 10 | 11 | 20 | 30 | 40 | (50) | |||||||||||||||
| 23 | |||||||||||||||||||||||
| 24 |
Destination notation
Blank - Keio-hachioji
/
- Tsutsujigaoka /
- Fuchu /
- Takahatafudo /
- From Takahatafudo, local bound for Keio-hachioji /
- Tama-dobutsukoen /
- Takaosanguchi /
- Wakabadai /
- Keio-tama-center /
- Hashimoto
Train type notation
- Red - Special Express
- Orange - Semi-Special
Express - Green - Express
- (Blue) - Commuter Rapid
- Blue - Rapid
- Black - Local
With Women-only Cars