Shinjuku Station Timetable (Weekdays & Holidays) Outbound
| 5 | 41 | 55 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 06 | 10 | 20 | 30 | 40 | 48 | 54 | |||||||||||
| 7 | 06 | 18 | 33 | 40 | 54 | |||||||||||||
| 8 | 00 | 13 | 20 | 34 | 40 | 44 | ||||||||||||
| 9 | 00 | 14 | 20 | 24 | 40 | 54 | ||||||||||||
| 10 | 00 | 14 | 20 | 34 | 40 | 54 | ||||||||||||
| 11 | 00 | 14 | 20 | 34 | 40 | 54 | ||||||||||||
| 12 | 00 | 14 | 20 | 34 | 40 | 54 | ||||||||||||
| 13 | 00 | 14 | 20 | 34 | 40 | 54 | ||||||||||||
| 14 | 00 | 14 | 20 | 34 | 40 | 54 | ||||||||||||
| 15 | 00 | 14 | 20 | 34 | 40 | 54 | ||||||||||||
| 16 | 00 | 14 | 20 | 34 | 40 | 54 | ||||||||||||
| 17 | 00 | 14 | 20 | 34 | 40 | 54 | ||||||||||||
| 18 | 00 | 14 | 20 | 34 | 40 | 52 | ||||||||||||
| 19 | 00 | 12 | 20 | 32 | 40 | 52 | ||||||||||||
| 20 | 00 | 20 | 32 | 40 | 52 | |||||||||||||
| 21 | 00 | 12 | 20 | 32 | 40 | |||||||||||||
| 22 | 00 | 03 | 10 | 13 | 20 | 30 | ||||||||||||
| 23 | ||||||||||||||||||
| 24 |
Destination notation
- Blank - Keio-hachioji
- Sakurajosui
- Tsutsujigaoka
- Takahatafudo
- Kitano
- Keio-hachioji
- Tama-dobutsukoen
- Takaosanguchi
- Wakabadai
- Keio-tama-center
- Hashimoto
Train type notation
- Red - Special Express
- Orange - Semi-Special
Express - Green - Express
- Blue - Rapid
- Black - Local